AMS-115/116
Monitors & Checkers
Current Checker

Main Features
Main Features
- Welding monitor of higher performance and accuracy developed as succession model of existing monitor.
- Wide application for any current type with optional super low/high range (Min.50A / Max.999kA).
- Covering high frequency max. 600Hz.
- In addition, [AMS-116] is special model for seam welding which can measure the time longest 9000CY (180sec).
- More allowable condition setting is Max 16 patterns.
- RS232C is standard function for PC communication.
- Supporting with many input/output signals and options.
High Reliability Welding
High Frequency
High Performance
Product Specifications
Application | A C ·D C (Max. 600Hz) | ||
---|---|---|---|
Capacitor discharge current | |||
Weld Current | Range | 0 . S k A …… 9 9 . 9 k A (Option : SOA…… / ……999kA) | |
Value | RMS_Average / RMS_ Max / PEAK | ||
Accuracy | ±2% F.S. / RMS±(2%rdg+3dgt). PEAK±(2%rdg+9dgt) Either the above two values which is smaller |
||
Weld Time | Range | -115 | Max. 2sec (Single Ph. AC) 0.5…… OOCY(SOHz), 0.5…… 120CY(60Hz) |
[ACInverter] 0.5……Max.1200CY(600Hz) / 0.1ms……2000msec | |||
-116 | Max. 1aosec (Single Ph.AC] o.s gooocv(SOHz) .o.s 10aoocY(60Hz) | ||
[ACInverter] 0.5……Max.108000CY(600Hz) / O. ms…… 180.0sec | |||
Accuracy | ± 0 . 5 CYCLE I ± 0 .lm s | ||
Multi-pulse | Specified Cycle / Specified Time | ||
Intermittent pulse | Ave. of all pulses/ Specified pulse (1……999) | ||
Condition memory | Max. 32patterns | ||
Display | 4digit ?segment LED | ||
External input signal | Signal terminal for no current detection Terminal for selecting condition number Gate signal for stopping measurement | ||
External output signal | NG Output Voltage (=Power source Rating A) OK/NG relay terminals (Contact Rating DC24V OOmA) OK count signal relay terminals (Contact rating DC24VlOOmA) Data output: RS-232C |
||
Operating temp. | O °C…… 4 0 °C | ||
Power source | Single phase A C 10 0 …… 2 4 0 V ( 5 0 / 6 0 H z ) | ||
Dimensions | 84(W ) x 220( H) x 240(D) mm | ||
Approx. Weight | Main Unit: 2 .7kg Including Case & Acc. : 3.4kg | ||
Accessories | Toroidal coil, AC power cable, nstruction manual, Test Certificate |
Extra Notes:
- RS-232C Cable is sold separately on request. (Please specify required length of cable.)
- Option: Printer, NG buzzer, Analog output,Twin coil, etc.
- Toroidal coil PU-400L ( </> 130), PU-600L ( </> 190), PU-800L (</> 260), PU-950L (</> 300)